Tributary Clean-Up Maps
View map below to find a tributary near you.
View Basura Bash 2013 Cleanups in a larger map
Click on one of the Clean-up areas below for additional information!
*Capacity Remaining: These areas are still looking for volunteers to join! If the remaining capacity is '0' then registration should be closed at this location, so please look to sign up at a different clean-up area.
| Clean-up Area | Length | RT | V | NSC | PPE | LA | Capacity Remaining* |
|---|---|---|---|---|---|---|---|
| Alazan Creek (District 1) | 1 mi | x | 0 - Closed | ||||
| Alazan Creek at Guadalupe Street Bridge | 1.4 mi | x | 0 - Closed | ||||
| Leon Creek Greenway at OP Schnabel Park | 9.6 mi | x | 0 - Closed | ||||
| Martinez Creek at Cincinnati Ave | 3100 ft | x | 0 - Closed | ||||
| Olmos Creek at Olmos Basin | 1 mi | x | 0 - Closed | ||||
| San Antonio River at Headwaters | 1.2 mi | x | 0 - Closed | ||||
| San Antonio River at River Road | 3000 ft | x | 0 - Closed | ||||
| Salado Creek at San Antonio Airport | 500 ft | x | x | x | 0 - Closed | ||
| Salado Creek at Comanche County Park | 1.1 mi | x | 0 - Closed | ||||
| Salado Creek at Ft Sam Houston | 3500 ft | x | x | x | x | x | 35 - Closed |
| Salado Creek at Tobin Park (District 10) | 2.5 mi | x | 16 - Closed | ||||
| Salado Creek at Martin Luther King Park | 1.3 mi | x | 0 - Closed | ||||
| Salado Creek at Walker Ranch | 1.3 mi | x | 0 - Closed | ||||
| Six Mile Creek at Missions Historic Park | 2100 ft | x | x | 0 - Closed | |||
| Zarzamora Creek in Leon Valley | 2100 ft | x | x | x | 0 - Closed |
Safety Consideration Key:
RT = Rough Terrain
V = Dense or Thick Vegetation or Tall Grass
NSC = No Small Children
PPE = Protective Clothing (hiking boots, jeans, work gloves recommended)
LA = Limited Access to public roads or trails along cleanup route